Kabaddi Adda
PKL 7 Standings
View All  
Group A
RANK TEAM M W L PTS
1 Haryana Yodha 5 5 0 10
2 Real Rajasthan 5 4 1 8
3 UP Dhurandhar 5 2 3 4
4 Delhi Dumdar 5 2 3 4
5 Punjab Paltan 5 1 4 2
6 Himachal Heros 5 1 4 2
Group B
RANK TEAM M W L PTS
1 Kolkata Riders 5 4 1 8
2 Golden Gujrat 5 3 2 6
3 Mumbai Master 5 3 2 6
4 Tamil Titans 5 2 3 4
5 Bangalore Tigers 5 2 3 4
6 Pune Pirates 5 1 4 2

Just Kabaddi League Season 9 55kg

POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 Haryana Yodha 5 5 0 0 89 10
2 Real Rajasthan 5 4 1 0 23 8
3 UP Dhurandhar 5 2 3 0 -1 4
4 Delhi Dumdar 5 2 3 0 -6 4
5 Punjab Paltan 5 1 4 0 -49 2
6 Himachal Heros 5 1 4 0 -56 2
Group B
RANK TEAM M W L D SD PTS
1 Kolkata Riders 5 4 1 0 49 8
2 Golden Gujrat 5 3 2 0 36 6
3 Mumbai Master 5 3 2 0 -33 6
4 Tamil Titans 5 2 3 0 23 4
5 Bangalore Tigers 5 2 3 0 -47 4
6 Pune Pirates 5 1 4 0 -28 2