Kabaddi Adda
PKL 7 Standings
View All  
Group A
RANK TEAM M W L PTS
1 Haryana Yodha 5 4 1 8
2 Himachal Heros 5 4 1 8
3 Real Rajasthan 5 4 1 8
4 Punjab Paltan 5 1 4 2
5 UP Dhurandhar 5 1 4 2
6 Delhi Dumdar 5 1 4 2
Group B
RANK TEAM M W L PTS
1 Golden Gujrat 5 3 1 7
2 Mumbai Master 5 3 2 6
3 Tamil Titans 5 3 2 6
4 Kolkata Riders 5 3 2 6
5 Pune Pirates 5 2 2 5
6 Bangalore Tigers 5 0 5 0

Just Kabaddi League Season 9 45kg

POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 Haryana Yodha 5 4 1 0 52 8
2 Himachal Heros 5 4 1 0 30 8
3 Real Rajasthan 5 4 1 0 13 8
4 Punjab Paltan 5 1 4 0 -24 2
5 UP Dhurandhar 5 1 4 0 -35 2
6 Delhi Dumdar 5 1 4 0 -36 2
Group B
RANK TEAM M W L D SD PTS
1 Golden Gujrat 5 3 1 1 46 7
2 Mumbai Master 5 3 2 0 42 6
3 Tamil Titans 5 3 2 0 27 6
4 Kolkata Riders 5 3 2 0 -9 6
5 Pune Pirates 5 2 2 1 3 5
6 Bangalore Tigers 5 0 5 0 -109 0