Kabaddi Adda
 
67th Senior Nationals Kabaddi Championship - 2020 (Men & Women)

PKL 7 Standings
View All  
Group A
RANK TEAM M W L PTS
1 Railway Sports Promotion Board 2 2 0 4
2 Gujarat 2 1 1 2
3 Jharkhand 2 0 2 0
Group B
RANK TEAM M W L PTS
1 Services Sports Control Board 3 3 0 6
2 Kerala 2 3 2 1 4
3 Punjab 3 1 2 2
4 Assam 3 0 3 0
Group C
RANK TEAM M W L PTS
1 Maharashtra 3 3 0 6
2 Himachal Pradesh 3 2 1 4
3 Jammu & Kashmir 3 1 2 2
4 Manipur 3 0 3 0
Group D
RANK TEAM M W L PTS
1 Tamil Nadu 3 3 0 6
2 Haryana 3 2 1 4
3 Delhi 3 1 2 2
4 Goa 3 0 3 0
Group E
RANK TEAM M W L PTS
1 Pondicherry 3 3 0 6
2 Uttar Pradesh 3 2 1 4
3 Tripura 2 0 2 0
4 Vidarbha 2 0 2 0
Group F
RANK TEAM M W L PTS
1 Karnataka 3 3 0 6
2 Madhya Pradesh 3 2 1 4
3 Kerala 3 1 2 2
4 Chattisgarh 3 0 3 0
Group G
RANK TEAM M W L PTS
1 Rajasthan 3 3 0 6
2 Uttarakhand 3 2 1 4
3 Odisha 2 0 2 0
4 West Bengal 2 0 2 0
Group H
RANK TEAM M W L PTS
1 Bihar 3 2 0 5
2 Chandigarh 3 2 0 5
3 Telangana 3 1 2 2
4 Andhra Pradesh 3 0 3 0

67th Senior National Kabaddi Championship 2020 Men

POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 Railway Sports Promotion Board 2 2 0 0 47 4
2 Gujarat 2 1 1 0 12 2
3 Jharkhand 2 0 2 0 -59 0
Group B
RANK TEAM M W L D SD PTS
1 Services Sports Control Board 3 3 0 0 85 6
2 Kerala 2 3 2 1 0 12 4
3 Punjab 3 1 2 0 19 2
4 Assam 3 0 3 0 -116 0
Group C
RANK TEAM M W L D SD PTS
1 Maharashtra 3 3 0 0 78 6
2 Himachal Pradesh 3 2 1 0 28 4
3 Jammu & Kashmir 3 1 2 0 -40 2
4 Manipur 3 0 3 0 -66 0
Group D
RANK TEAM M W L D SD PTS
1 Tamil Nadu 3 3 0 0 40 6
2 Haryana 3 2 1 0 37 4
3 Delhi 3 1 2 0 -12 2
4 Goa 3 0 3 0 -65 0
Group E
RANK TEAM M W L D SD PTS
1 Pondicherry 3 3 0 0 52 6
2 Uttar Pradesh 3 2 1 0 63 4
3 Tripura 2 0 2 0 -55 0
4 Vidarbha 2 0 2 0 -60 0
Group F
RANK TEAM M W L D SD PTS
1 Karnataka 3 3 0 0 53 6
2 Madhya Pradesh 3 2 1 0 8 4
3 Kerala 3 1 2 0 1 2
4 Chattisgarh 3 0 3 0 -62 0
Group G
RANK TEAM M W L D SD PTS
1 Rajasthan 3 3 0 0 115 6
2 Uttarakhand 3 2 1 0 18 4
3 Odisha 2 0 2 0 -63 0
4 West Bengal 2 0 2 0 -70 0
Group H
RANK TEAM M W L D SD PTS
1 Bihar 3 2 0 1 58 5
2 Chandigarh 3 2 0 1 22 5
3 Telangana 3 1 2 0 -3 2
4 Andhra Pradesh 3 0 3 0 -77 0