Kabaddi Adda
PKL 7 Standings
View All  
Group A
RANK TEAM M W L PTS
1 SAI 2 2 0 4
2 Rajasthan 2 1 1 2
3 Bihar 2 0 2 0
Group B
RANK TEAM M W L PTS
1 Uttar Pradesh 2 2 0 4
2 Karnataka 2 1 1 2
3 Telangana 2 0 2 0
Group C
RANK TEAM M W L PTS
1 Chandigarh 3 2 1 4
2 Delhi 3 2 1 4
3 Andhra Pradesh 3 2 1 4
4 Tripura 3 0 3 0
Group D
RANK TEAM M W L PTS
1 Goa 3 2 1 4
2 Sikkim 3 2 1 4
3 Vidarbha 3 1 2 2
4 J & K 3 1 2 2
Group E
RANK TEAM M W L PTS
1 Maharashtra 3 3 0 6
2 Tamil Nadu 3 2 1 4
3 Madhya Pradesh 2 0 2 0
4 Chattisgarh 2 0 2 0
Group F
RANK TEAM M W L PTS
1 Punjab 3 3 0 6
2 Gujarat 3 2 1 4
3 Manipur 2 0 2 0
4 Uttarakhand 1 0 1 0
Group G
RANK TEAM M W L PTS
1 Haryana 2 2 0 4
2 Jharkhand 3 2 1 4
3 Odisha 3 1 2 2
4 W.B.State Unit 2 0 2 0
Group H
RANK TEAM M W L PTS
1 Himachal Pradesh 2 2 0 4
2 Andhra CO 3 2 1 4
3 Pondicherry 3 1 2 2
4 Kerala 2 0 2 0

47th Junior Nationals Boys

POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 SAI 2 2 0 0 98 4
2 Rajasthan 2 1 1 0 -12 2
3 Bihar 2 0 2 0 -86 0
Group B
RANK TEAM M W L D SD PTS
1 Uttar Pradesh 2 2 0 0 33 4
2 Karnataka 2 1 1 0 14 2
3 Telangana 2 0 2 0 -47 0
Group C
RANK TEAM M W L D SD PTS
1 Chandigarh 3 2 1 0 37 4
2 Delhi 3 2 1 0 24 4
3 Andhra Pradesh 3 2 1 0 11 4
4 Tripura 3 0 3 0 -72 0
Group D
RANK TEAM M W L D SD PTS
1 Goa 3 2 1 0 35 4
2 Sikkim 3 2 1 0 4 4
3 Vidarbha 3 1 2 0 -7 2
4 J & K 3 1 2 0 -32 2
Group E
RANK TEAM M W L D SD PTS
1 Maharashtra 3 3 0 0 71 6
2 Tamil Nadu 3 2 1 0 40 4
3 Madhya Pradesh 2 0 2 0 -21 0
4 Chattisgarh 2 0 2 0 -90 0
Group F
RANK TEAM M W L D SD PTS
1 Punjab 3 3 0 0 49 6
2 Gujarat 3 2 1 0 54 4
3 Manipur 2 0 2 0 -27 0
4 Uttarakhand 1 0 1 0 -38 0
Group G
RANK TEAM M W L D SD PTS
1 Haryana 2 2 0 0 56 4
2 Jharkhand 3 2 1 0 8 4
3 Odisha 3 1 2 0 -27 2
4 W.B.State Unit 2 0 2 0 -37 0
Group H
RANK TEAM M W L D SD PTS
1 Himachal Pradesh 2 2 0 0 47 4
2 Andhra CO 3 2 1 0 2 4
3 Pondicherry 3 1 2 0 -22 2
4 Kerala 2 0 2 0 -27 0