T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | SS | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | DD | 22 | 310 | 149 | 63 | 145 | 42 | 187 | 60.32 | 48.06 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | SS | - | - | - | - | - | |
Pro Kabaddi Season 6 | DD | 22 | 11 | 4 | 5 | 45.45 | 36.36 |
Team | SS |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | DD |
M | 22 |
Total Raids | 310 |
Successful Raids | 149 |
Unsuccessful Raids | 63 |
Raid Touch Points | 145 |
Raid Bonus Points | 42 |
Total Raid Points | 187 |
Raid SR | 60.32 |
Raid EFF | 48.06 |
Team | SS |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | DD |
M | 22 |
Total Tackle | 11 |
Successful Tackles | 4 |
Total Tackle Points | 5 |
Tackle SR | 45.45 |
Tackle EFF | 36.36 |