STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 53 |
Total Raids | 127 |
Raid Points | 47 |
Avg. Time on Mat (%) | 53.93 |
Avg. Out Rate (%) | 43.77 |
Avg. Strike Rate (%) | 71.86 |
Effective Points | 3 |
Matches Played | 53 |
Main Tackles | 108 |
Tackle Points | 43 |
Avg. Time on Mat (%) | 57.16 |
Avg. Out Rate (%) | 58.57 |
Avg. Strike Rate (%) | 60.23 |
Avg. Success Assists (%) | 39 |
Team Played | AFD |
Matches Played | 3 |
Total Raids | 2 |
Raid Points | - |
Avg. Time on Mat (%) | 23.96 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Effective Points | -2 |
Team Played | AFD |
Matches Played | 3 |
Total Tackles | 4 |
Tackle Points | - |
Avg. Time on Mat (%) | 25.39 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | PP |
Matches Played | 22 |
Total Raids | 56 |
Raid Points | 12 |
Avg. Time on Mat (%) | 66.18 |
Avg. Out Rate (%) | 43.21 |
Avg. Strike Rate (%) | 53.7 |
Effective Points | -6 |
Team Played | PP |
Matches Played | 22 |
Total Tackles | 60 |
Tackle Points | 23 |
Avg. Time on Mat (%) | 70.31 |
Avg. Out Rate (%) | 54.55 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 27 |
Team Played | PP |
Matches Played | 14 |
Total Raids | 42 |
Raid Points | 24 |
Avg. Time on Mat (%) | 71.25 |
Avg. Out Rate (%) | 28.33 |
Avg. Strike Rate (%) | 64.05 |
Effective Points | 6 |
Team Played | PP |
Matches Played | 14 |
Total Tackles | 34 |
Tackle Points | 16 |
Avg. Time on Mat (%) | 67.48 |
Avg. Out Rate (%) | 55.05 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 11 |
Team Played | PP |
Matches Played | 14 |
Total Raids | 27 |
Raid Points | 11 |
Avg. Time on Mat (%) | 25.01 |
Avg. Out Rate (%) | 41.67 |
Avg. Strike Rate (%) | 95.24 |
Effective Points | 5 |
Team Played | PP |
Matches Played | 14 |
Total Tackles | 10 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 347.59 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Air Force, Delhi
Gotegaon
55
AFD vs ONGCS
(24 - 38)
|
||||
73
38th All India Men Kabaddi Championship
Air Force, Delhi
MP Eleven
Gotegaon
43
AFD vs MPXI
(37 - 17)
|
||||
73
38th All India Men Kabaddi Championship
Air Force, Delhi
Punjab Eleven
Gotegaon
3
AFD vs PBXI
(46 - 36)
|
||||
20
Pro Kabaddi Season 7
Bengal Warriors
Patna Pirates
Noida
124
PP vs BW
(69 - 41)
|
||||
20
Pro Kabaddi Season 7
Gujarat Fortunegiants
Patna Pirates
Noida
123
PP vs GJ
(39 - 33)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
6
Pro Kabaddi Season 6
Patna Pirates
Telugu Titans
Patna
40
PP vs TT
(32 - 53)
|
||||
6
Pro Kabaddi Season 6
Gujarat Fortunegiants
Patna Pirates
Kolkata
129
PP vs GJ
(29 - 37)
|
||||
20
Pro Kabaddi Season 7
Dabang Delhi KC
Patna Pirates
Delhi
66
PP vs DD
(35 - 38)
|
||||
6
Pro Kabaddi Season 6
Patna Pirates
UP Yoddha
Jaipur
115
PP vs UP
(31 - 47)
|
||||
20
Pro Kabaddi Season 7
Telugu Titans
Patna Pirates
Pune
98
PP vs TT
(42 - 42)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | Haryana Steelers | 20.00 L | SOLD |
Pro Kabaddi Season 7 | Patna Pirates | 31.13 L | RETAINED |
Pro Kabaddi Season 6 | Patna Pirates | 8.00 L | SOLD |
Pro Kabaddi Season 5 | Patna Pirates | 9.60 L | SOLD |