STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 3 |
Raid Points | - |
Avg. Time on Mat (%) | 82.86 |
Avg. Out Rate (%) | 33.33 |
Avg. Strike Rate (%) | - |
Effective Points | -1 |
Matches Played | 1 |
Main Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 83.33 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | DSA |
Matches Played | 1 |
Total Raids | 3 |
Raid Points | - |
Avg. Time on Mat (%) | 82.86 |
Avg. Out Rate (%) | 33.33 |
Avg. Strike Rate (%) | - |
Effective Points | -1 |
Team Played | DSA |
Matches Played | 1 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 83.33 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Dhull Sports Academy
Gotegaon
34
DSA vs ONGCS
(13 - 43)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Dhull Sports Academy
Gotegaon
34
DSA vs ONGCS
(13 - 43)
|