STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 37 |
Total Raids | 420 |
Raid Points | 212 |
Avg. Time on Mat (%) | 68.21 |
Avg. Out Rate (%) | 24.2 |
Avg. Strike Rate (%) | 55.33 |
Effective Points | 112 |
Matches Played | 37 |
Main Tackles | 44 |
Tackle Points | 29 |
Avg. Time on Mat (%) | 66.4 |
Avg. Out Rate (%) | 51.29 |
Avg. Strike Rate (%) | 91.57 |
Avg. Success Assists (%) | 23 |
Team Played | UP |
Matches Played | 8 |
Total Raids | 104 |
Raid Points | 53 |
Avg. Time on Mat (%) | 74.87 |
Avg. Out Rate (%) | 17.53 |
Avg. Strike Rate (%) | 50.11 |
Effective Points | 31 |
Team Played | UP |
Matches Played | 8 |
Total Tackles | 8 |
Tackle Points | 7 |
Avg. Time on Mat (%) | 73.52 |
Avg. Out Rate (%) | 42.5 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | UPY |
Matches Played | 5 |
Total Raids | 68 |
Raid Points | 36 |
Avg. Time on Mat (%) | 81.69 |
Avg. Out Rate (%) | 21.49 |
Avg. Strike Rate (%) | 55.49 |
Effective Points | 23 |
Team Played | UPY |
Matches Played | 5 |
Total Tackles | 13 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 82.34 |
Avg. Out Rate (%) | 45.24 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 7 |
Team Played | MDU |
Matches Played | 6 |
Total Raids | 58 |
Raid Points | 46 |
Avg. Time on Mat (%) | 75.7 |
Avg. Out Rate (%) | 25.14 |
Avg. Strike Rate (%) | 90.16 |
Effective Points | 35 |
Team Played | MDU |
Matches Played | 6 |
Total Tackles | 11 |
Tackle Points | 11 |
Avg. Time on Mat (%) | 73.69 |
Avg. Out Rate (%) | 60 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | UP |
Matches Played | 18 |
Total Raids | 190 |
Raid Points | 77 |
Avg. Time on Mat (%) | 59.02 |
Avg. Out Rate (%) | 27.57 |
Avg. Strike Rate (%) | 44.82 |
Effective Points | 23 |
Team Played | UP |
Matches Played | 18 |
Total Tackles | 12 |
Tackle Points | 8 |
Avg. Time on Mat (%) | 56.37 |
Avg. Out Rate (%) | 57.29 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 8 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Bengaluru Bulls
UP Yoddha
Bangalore
44
UP vs BB
(42 - 27)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Dabang Delhi KC
Bangalore
40
UP vs DD
(33 - 37)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Tamil Thalaivas
Bangalore
33
UP vs TN
(33 - 39)
|
||||
87
Pro Kabaddi Season 8
U Mumba
UP Yoddha
Bangalore
25
UP vs UM
(28 - 28)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Gujarat Giants
Bangalore
20
UP vs GJ
(32 - 32)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
87
Pro Kabaddi Season 8
UP Yoddha
Tamil Thalaivas
Bangalore
33
UP vs TN
(33 - 39)
|
||||
35
All India Inter University Kabaddi Championship 2019
M.D. University, Rohtak
Mangalore University, Mangaluru
Udupi
30
MDU vs MAU
(45 - 29)
|
||||
35
All India Inter University Kabaddi Championship 2019
M.D. University, Rohtak
Shivaji University, Kolhapur
Udupi
1
MDU vs SHU
(46 - 29)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
UPY vs NRD
(49 - 48)
|
||||
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Khokhar Academy, Sonepat
Gotegaon
33
UPY vs KAS
(62 - 33)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | UP Yoddha | 25.00 L | RETAINED |