Kabaddi Adda
 
68TH SENIOR NATIONAL KABADDI CHAMPIONSHIP(MEN)
Organized By: Uttar Pradesh Kabaddi Association
Venue: Ayodhya, UP

PKL 7 Standings
View All  
Group A
RANK TEAM M W L PTS
1 Railway Sports Promotion Board 2 2 0 4
2 Kerala 2 1 1 2
3 Jharkhand 2 0 2 0
Group B
RANK TEAM M W L PTS
1 Services Sports Control Board 2 2 0 4
2 Delhi 3 2 1 4
3 Haryana C.O. 3 1 2 2
4 Andhra Pradesh C.O. 2 0 2 0
Group C
RANK TEAM M W L PTS
1 Rajasthan 3 3 0 6
2 Himachal Pradesh 3 2 1 4
3 Punjab 3 1 2 2
4 Vidarbha 3 0 3 0
Group D
RANK TEAM M W L PTS
1 Uttar Pradesh 3 3 0 6
2 Chandigarh 3 2 1 4
3 Telangana 2 0 2 0
4 Assam 2 0 2 0
Group E
RANK TEAM M W L PTS
1 Goa 3 2 1 4
2 Haryana 3 2 1 4
3 Madhya Pradesh 3 1 2 2
4 Tripura 3 1 2 2
Group F
RANK TEAM M W L PTS
1 Chattisgarh 3 2 1 4
2 Bihar 3 2 1 4
3 Pondicherry 3 1 2 2
4 Jammu & Kashmir 3 1 2 2
Group G
RANK TEAM M W L PTS
1 Karnataka 3 3 0 6
2 Tamil Nadu 3 2 1 4
3 West Bengal 3 1 2 2
4 Odisha 3 0 3 0
Group H
RANK TEAM M W L PTS
1 Maharashtra 3 3 0 6
2 Uttarakhand 3 2 1 4
3 Manipur 2 0 2 0
4 Gujarat 2 0 2 0

68th Senior Nationals Men

POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 Railway Sports Promotion Board 2 2 0 0 51 4
2 Kerala 2 1 1 0 -21 2
3 Jharkhand 2 0 2 0 -30 0
Group B
RANK TEAM M W L D SD PTS
1 Services Sports Control Board 2 2 0 0 64 4
2 Delhi 3 2 1 0 26 4
3 Haryana C.O. 3 1 2 0 -50 2
4 Andhra Pradesh C.O. 2 0 2 0 -40 0
Group C
RANK TEAM M W L D SD PTS
1 Rajasthan 3 3 0 0 77 6
2 Himachal Pradesh 3 2 1 0 42 4
3 Punjab 3 1 2 0 -38 2
4 Vidarbha 3 0 3 0 -81 0
Group D
RANK TEAM M W L D SD PTS
1 Uttar Pradesh 3 3 0 0 72 6
2 Chandigarh 3 2 1 0 54 4
3 Telangana 2 0 2 0 -42 0
4 Assam 2 0 2 0 -84 0
Group E
RANK TEAM M W L D SD PTS
1 Goa 3 2 1 0 12 4
2 Haryana 3 2 1 0 -2 4
3 Madhya Pradesh 3 1 2 0 28 2
4 Tripura 3 1 2 0 -38 2
Group F
RANK TEAM M W L D SD PTS
1 Chattisgarh 3 2 1 0 14 4
2 Bihar 3 2 1 0 3 4
3 Pondicherry 3 1 2 0 -1 2
4 Jammu & Kashmir 3 1 2 0 -16 2
Group G
RANK TEAM M W L D SD PTS
1 Karnataka 3 3 0 0 51 6
2 Tamil Nadu 3 2 1 0 73 4
3 West Bengal 3 1 2 0 -49 2
4 Odisha 3 0 3 0 -75 0
Group H
RANK TEAM M W L D SD PTS
1 Maharashtra 3 3 0 0 76 6
2 Uttarakhand 3 2 1 0 -19 4
3 Manipur 2 0 2 0 -24 0
4 Gujarat 2 0 2 0 -33 0