T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | RS | - | - | - | - | - | - | - | - | - |
68th All India Inter Railway Kabaddi Championship | NR | 6 | 11 | 4 | 2 | 3 | 2 | 5 | 45.45 | 36.36 |
Pro Kabaddi Season 6 | DD | 22 | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 5 | BB | 19 | 6 | 1 | 1 | 1 | 1 | 2 | 33 | 17 |
Pro Kabaddi Season 4 | PU | 14 | 14 | - | - | - | - | - | - | - |
Pro Kabaddi Season 3 | DD | 11 | 34 | 4 | 4 | 5 | 3 | 8 | 23.53 | 11.76 |
Pro Kabaddi Season 2 | DD | 14 | 17 | 3 | 3 | 1 | 3 | 4 | 23.53 | 17.65 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | RS | - | - | - | - | - | |
68th All India Inter Railway Kabaddi Championship | NR | 6 | 23 | 9 | 12 | 52.17 | 39.13 |
Pro Kabaddi Season 6 | DD | 22 | 119 | 55 | 58 | 48.74 | 46.22 |
Pro Kabaddi Season 5 | BB | 19 | 83 | 50 | 54 | 65 | 60 |
Pro Kabaddi Season 4 | PU | 14 | 72 | 35 | 37 | 51.39 | 48.61 |
Pro Kabaddi Season 3 | DD | 11 | 58 | 22 | 26 | 44.83 | 37.93 |
Pro Kabaddi Season 2 | DD | 14 | 96 | 53 | 60 | 62.50 | 55.21 |
Team | RS |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | NR |
M | 6 |
Total Raids | 11 |
Successful Raids | 4 |
Unsuccessful Raids | 2 |
Raid Touch Points | 3 |
Raid Bonus Points | 2 |
Total Raid Points | 5 |
Raid SR | 45.45 |
Raid EFF | 36.36 |
Team | DD |
M | 22 |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | BB |
M | 19 |
Total Raids | 6 |
Successful Raids | 1 |
Unsuccessful Raids | 1 |
Raid Touch Points | 1 |
Raid Bonus Points | 1 |
Total Raid Points | 2 |
Raid SR | 33 |
Raid EFF | 17 |
Team | PU |
M | 14 |
Total Raids | 14 |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | DD |
M | 11 |
Total Raids | 34 |
Successful Raids | 4 |
Unsuccessful Raids | 4 |
Raid Touch Points | 5 |
Raid Bonus Points | 3 |
Total Raid Points | 8 |
Raid SR | 23.53 |
Raid EFF | 11.76 |
Team | DD |
M | 14 |
Total Raids | 17 |
Successful Raids | 3 |
Unsuccessful Raids | 3 |
Raid Touch Points | 1 |
Raid Bonus Points | 3 |
Total Raid Points | 4 |
Raid SR | 23.53 |
Raid EFF | 17.65 |
Team | RS |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | NR |
M | 6 |
Total Tackle | 23 |
Successful Tackles | 9 |
Total Tackle Points | 12 |
Tackle SR | 52.17 |
Tackle EFF | 39.13 |
Team | DD |
M | 22 |
Total Tackle | 119 |
Successful Tackles | 55 |
Total Tackle Points | 58 |
Tackle SR | 48.74 |
Tackle EFF | 46.22 |
Team | BB |
M | 19 |
Total Tackle | 83 |
Successful Tackles | 50 |
Total Tackle Points | 54 |
Tackle SR | 65 |
Tackle EFF | 60 |
Team | PU |
M | 14 |
Total Tackle | 72 |
Successful Tackles | 35 |
Total Tackle Points | 37 |
Tackle SR | 51.39 |
Tackle EFF | 48.61 |
Team | DD |
M | 11 |
Total Tackle | 58 |
Successful Tackles | 22 |
Total Tackle Points | 26 |
Tackle SR | 44.83 |
Tackle EFF | 37.93 |
Team | DD |
M | 14 |
Total Tackle | 96 |
Successful Tackles | 53 |
Total Tackle Points | 60 |
Tackle SR | 62.50 |
Tackle EFF | 55.21 |
Ravinder Pahal is a veteran Right Corner Defender from Sonepat in Haryana. Ravinder started his career with Dabang Delhi, where in the 2nd season he was the Best Defender of the Season 2. After spending another season there, he was bought by the Puneri Paltan in Season 4 where he again was impressive. He spent the Season 5 with the Bengaluru Bulls with an average overall season. In the Season 6 auctions, Ravinder went unsold in the initial round, but was later picked by the Dabangs for the base price. This season too he has had a less than average performance. Ravinder is also known as The Hawk because of a viscious Ankle Hold.